Verification
Verify Your Equipment & Accessories Certificate
Company Name | Equipment Details | Capacity | Dist. ID# | Certificate No# | Due Date: | Status |
---|---|---|---|---|---|---|
NFU International | Safety Harness Fall Arrest | 01 Ton | NFUFA042002 | NFUSH42001612 | Jun 02, 2024 | Approve |
NFU International | Safety Harness Shock Obsorber | 01 Ton | NFUSO042002 | NFUSH42001612 | Jun 02, 2024 | Approve |
NFU International | Safety Harness Fall Arrest | 01 Ton | NFUFA161223 | NFUSH42001612 | Jun 02, 2024 | Approve |
NFU International | Safety Harness Shock Obsorber | 01 Ton | NFUSO161223 | NFUSH42001612 | Jun 02, 2024 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-Z77 | HITS-SEDDT001 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-Z91 | HITS-SEDDT002 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-Z97 | HITS-SEDDT003 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-Z87 | HITS-SEDDT004 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-036 | HITS-SEDDT005 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-785 | HITS-SEDDT006 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-Z119 | HITS-SEDDT007 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-Z117 | HITS-SEDDT008 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-Z98 | HITS-SEDDT009 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | YFB-Z107 | HITS-SEDDT010 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Diesel Dumper Truck | 20 Ton | Z72 | HITS-SEDDT011 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Hydraulic Excavator | -- | EXCAVATOR 14M-85497 | HITS-SECHE001 | Apr 17, 2025 | Approve |
Shanghai Enterprises | Tractor Bowzer | 2,500 L | TB001 | HITS-SETB001 | Apr 17, 2025 | Approve |
HIM Communication Network | Full Body Safety Harness | 25kN | HITS-FBH-01 | HITS101-001 | Nov 19, 2024 | Accepted |
HIM Communication Network | Full Body Safety Harness | 25kN | HITS-FBH-02 | HITS101-001 | Nov 19, 2024 | Accepted |
HIM Communication Network | Full Body Safety Harness | 25kN | HITS-FBH-03 | HITS101-001 | Nov 19, 2024 | Accepted |
HIM Communication Network | Polyester Rope | 100 Kg | HITS-PR-01 | HITS101-001 | Nov 19, 2024 | Accepted |
HIM Communication Network | Pulley Block | 01 Ton | HITS-PB-01 | HITS101-001 | Nov 19, 2024 | Accepted |
HIM Communication Network | Gin Pole | 50 Kg | HITS-GP-01 | HITS101-001 | Nov 19, 2024 | Accepted |
Golden Signage | Portable Scaffolding | 300 Kg | GSPSF001 | GSPSF001-2024 | June 01, 2025 | Accepted |
Golden Signage | Safety Harness | 150 Kg | GSSH001 | GSSHOSHA001 | June 01, 2025 | Accepted |
Golden Signage | Safety Harness | 150 Kg | GSSH002 | GSSHOSHA001 | June 01, 2025 | Accepted |
Golden Signage | Safety Hard Helmet | --- | SHH-001 | GSSHHOSHA001 | June 01, 2025 | Accepted |
Golden Signage | Safety Hard Helmet | --- | SHH-002 | GSSHHOSHA001 | June 01, 2025 | Accepted |
Golden Signage | Safety Hard Helmet | --- | SHH-003 | GSSHHOSHA001 | June 01, 2025 | Accepted |
Golden Signage | Safety Hard Helmet | --- | SHH-004 | GSSHHOSHA001 | June 01, 2025 | Accepted |
Verify Your Personnel’s Certificate
Company Name | Candidate Name | CNIC No# | Achievement | Certificate No# | Due Date |
---|---|---|---|---|---|
Design Media Solution | Syed Saadat Ullah Kazmi s/o Syed Inayatullah Kazmi | 42201-4374531-5 | Working at Height | WH422014374 | Jan 18, 2024 |
NFU International | Shahzad Masih s/o Akram Khan | 42201-3994679-3 | Working at Height | WH422013994 | Nov 11, 2024 |
NFU International | Shahzad Masih s/o Ilyas Masih | 42201-4529792-9 | Working at Height | WH422014529 | Nov 11, 2024 |
NFU International | Mohammad Tariq s/o Kamal Uddin | 42201-8715219-7 | Working at Height | WH422018715 | Nov 14, 2024 |
D.G Cement Co., LTD | Mukhtar Hussain s/o Sarfaraz Hussain | 37104-1008890-9 | Safe Operation of Forklift | DGKCC-FL001 | Oct 29, 2024 |
D.G Cement Co., LTD | Ghulam Shabbir s/o Ghulam Shabbir | 33302-3021881-1 | Safe Operation of Forklift | DGKCC-FL002 | Oct 29, 2024 |
D.G Cement Co., LTD | Adeel Ur Rehman s/o Mujeeb Ur Rehman | 31102-8054425-9 | Safe Operation of Mobile Crane | DGKCC-MC001 | Oct 15, 2024 |
Bahria Dredging Co., LTD | Ishtiaq Hussain Shah s/o Syed Imdad Shah | 13504-2100544-3 | Safe Operation of Crane | BDCL-FC001 | Nov 8, 2024 |
Sinohydro Corporation Limited | Imran Hussain | 33201-4899300-3 | Mobile Crane Operator | 10637-119 | Jan 10, 2025 |
Sinohydro Corporation Limited | Nashad Khan | 42201-0546831-7 | Mobile Crane Operator | 10637-120 | Jan 10, 2025 |
Sinohydro Corporation Limited | Abdul Fatah Malik | 45103-7521372-1 | Scaffolder | 10001-001 | Jan 10, 2025 |
Sinohydro Corporation Limited | Siddique Ahmed | 45102-1479927-9 | Scaffolder | 10001-002 | Jan 10, 2025 |
Sinohydro Corporation Limited | Abdul Majid | 45102-4668254-9 | Safe Operation of Welding Process | 10201-002 | Jan 10, 2025 |
Sinohydro Corporation Limited | M. Noman | 32303-8732980-7 | Safe Operation of Welding Process | 10201-002 | Jan 10, 2025 |
Verify Your Safety / Power Tools Certificate
Company Name | Equipment Details | Dist. ID# | Certificate No# | Due Date: | Status |
---|---|---|---|---|---|
NFU INTERNATIONAL | PORTABLE WELDING PLANT | GB15579.1-2014 | NFUPWP-GB15579.1 | JUN 02, 2024 | Approve |
NFU INTERNATIONAL | ANGLE GRINDER | GC-W6100 | NFUAG-GC-W6100 | JUN 02, 2024 | Approve |
Golden Signage | Angle Grinder | 006271 | GSPTAG001 | June 01, 2025 | Approve |
Golden Signage | Drill Machine | 00412370 K | GSPTDM002 | June 01, 2025 | Approve |
Golden Signage | Portable Welding Plant | PWP300P | GSPWP001-2024 | June 01, 2025 | Approve |